SPECIFICATIONS | ||||
---|---|---|---|---|
SICHT No. | Length of blank | Wire Size S.W.G. | Production P.M. | Motor H.P. & R.P.M. |
1. | 1/4" - 1½" | 9 - 14 | 80 - 100 | 3/4 X 1440 |
2. | 3/8" - 2" | 9 - 12 | 60 - 80 | 1 X 1440 |
3. | 1/2" - 3" | 5 - 12 | 40 - 60 | 1 X 1440 |
4. | 1" - 4" | 0 - 8 | 40 - 50 | 1½ X 1440 |
5. | 2" - 6" | 0 - 6 | 30 - 40 | 2 X 1440 |
* Design, output, dimensions & weight are subject to modification. |
« Previous | Next » |