SPECIFICATIONS | ||||
---|---|---|---|---|
SICHT No. | Length of bolt | Dia. of bolt | Production P.M. | Motor H.P. & R.P.M. |
1. | 1/2" - 1" | 1/16" - 1/8" | 80 - 90 | 1 X 1440 |
2. | 1/2" - 2" | 3/16" - 1/4" | 60 - 80 | 3 X 1440 |
3. | 3/4" - 3" | 1/4" - 3/8" | 50 - 60 | 5 X 1440 |
4. | 1" - 4" | 5/16" - 1/2" | 40 - 45 | 7.5 X 1440 |
5. | 1½" - 5" | 3/8" - 5/8" | 30 - 35 | 15 X 1440 |
6. | 2" - 6" | 1/2" - 3/4" | 25 - 30 | 20 X 1440 |
* Design, output, dimensions & weight are subject to modification. |
Next » |